To maximize our time together, we've packed the agenda with informational sessions, roundtable discussions, networking opportunites, and social functions. We want to make sure you return home with best practices and the latest news from our product teams, partners, and other customers. In our fun evening events, you can also meet the Workday team and customer community colleagues under more casual circumstances.
We will announce sessions and speakers in early August. When selecting sessions to attend, you'll choose from product strategy overviews, customer panels, detailed functional reviews, technology discussions, tips and technique sessions, and roadmap reviews. Specific topics will include Workday 12; self-service; HCM, Payroll, and Financials business processes; global features; life in production; configurable security; integrations; and more.
Workday Rising is open to customers, partner sponsors, and select prospective customers.
On the Workday Community, you'll find a forum discussion asking for session suggestions. Look in the Workday Rising 2010 section to add your ideas.
| Monday, October 11 | ||
| 8:00 a.m.-5:00 p.m. | Optional Training | |
| 4:00-7:00 p.m. | Registration | Registration |
| 4:00-7:00 p.m. | Partner & Product Expo | Partner & Product Expo |
| 6:00-7:00 p.m. | Expo Social | Expo Social |
| 7:00-9:00 p.m. | Welcome Reception | Welcome Reception |
| 9:00 p.m. | After Hours with Wrokday (our house band) |
After Hours with Wrokday (our house band) |
| Tuesday, October 12 | ||
| 7:00 a.m. | Registration | Registration |
| 7:00-8:00 a.m. | Continental Breakfast | Continental Breakfast |
| 8:00-9:30 a.m. | Opening Keynote | Opening Keynote |
| 9:30-9:45 a.m. | Break | Break |
| 9:45-11:00 a.m. | Breakout Sessions | Session I |
| 11:00 a.m.-12:30 p.m. | Lunch and Expo | Lunch and Expo |
| 12:30-1:45 p.m. | Breakout Sessions | Session II |
| 1:45-2:00 p.m. | Break | Break |
| 2:00-3:15 p.m. | Breakout Sessions | Session III |
| 3:15-3:30 p.m. | Break | Break |
| 3:30-4:45 p.m. | Breakout Sessions | Customer Panel |
| 4:45-5:45 p.m. | Ask the Experts and Expo Social | Ask the Experts and Expo Social |
| 6:00 p.m. | Free Night | Dinner Reception |
| Wednesday, October 13 | ||
| 7:00-8:00 a.m. | Continental Breakfast | |
| 8:00-9:15 a.m. | Keynote | |
| 9:15-9:30 a.m. | Break | |
| 9:30-10:45 a.m. | Breakout Sessions | |
| 10:45-11:00 a.m. | Break | |
| 11:00 a.m.-12:15 p.m. | Breakout Sessions | |
| 12:15-1:30 p.m. | Lunch and Expo | |
| 1:30-2:45 p.m. | Breakout Sessions | |
| 2:45-3:00 p.m. | Break | |
| 3:00-4:15 p.m. | Breakout Sessions | |
| 4:15-4:30 p.m. | Break | |
| 4:30-5:30 p.m. | Group Regroup | |
| 6:30-11:00 p.m. | Customer Appreciation Party | |
| Thursday, October 14 | ||
| 7:00-9:00 a.m. | Continental Breakfast | |
| 9:00-10:15 a.m. | Breakout Sessions | |
| 10:15-10:30 a.m. | Break | |
| 10:30-11:45 a.m. | Breakout Sessions | |
| 11:45 a.m.-12:30 p.m. | Collaborate and Close | |
It's never too early to register or save money! Your boss will appreciate it.
Until the end of August, save $200 off the standard registration rate.
$1195